<?xml version="1.0" encoding="UTF-8"?><!-- generator="WordPress/2.6.1" -->
<rss version="0.92">
<channel>
	<title>The OTI Blog</title>
	<link>http://www.orange-tree-international.com/blogger</link>
	<description>Orange Tree International</description>
	<lastBuildDate>Mon, 01 Sep 2008 21:10:26 +0000</lastBuildDate>
	<docs>http://backend.userland.com/rss092</docs>
	<language>en</language>
	
	<item>
		<title>The Fundamental Right Brain by a Neuro-anatomist</title>
		<description>The following presentation link was sent to me today that I must share via this blog. In all our workshops we educate our attendees on the working of the left & right hemispheres of our brain. It's fundamental that our attendees understand how their mind works as the foundation to moving them ...</description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2008/03/17/the-fundamental-right-brain-by-a-neuro-anatomist/</link>
			</item>
	<item>
		<title>How the Bleep Do We Apply It ?</title>
		<description>How the Bleep do we apply it?
 

After  seeing the premiere of wtbdwk in a London cinema I  remember walking out feeling SO grateful someone had finally made a movie about all I had been researching. The world can now wake up to the extraordinary wisdom of quantum physics  and how ...</description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2008/02/26/how-the-bleep-do-we-apply-it/</link>
			</item>
	<item>
		<title>Swami Beyondananda video &#124; The Upwising Begins</title>
		<description>Swami's espression of the English language reiterates that many of our answers are in our words. For Orange Tree International - we like to describe our education as fundamental - because the fun comes before da-mental! He also has a wonderful animation I spotted on www.IONS.com - take a look

Swami Beyondananda ...</description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2008/01/10/swami-beyondananda-video-the-upwising-begins/</link>
			</item>
	<item>
		<title>The Story of Stuff is a MUST See</title>
		<description>Please watch the Story of stuff http://www.storyofstuff.com/index.html

Awesome !!!

 Happy holidays from us all at Orange Tree International Corp.

  </description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2007/12/20/the-story-of-stuff-is-a-must-see/</link>
			</item>
	<item>
		<title>Work With Nature - The Power of Ducks</title>
		<description>We encourage the use of mind maps in everyday business as it's the way to work your brain - with nature, the way it was designed/wired. Below is a most amusing example of the power of working with nature. I recently read this glorious story on www.deliciouslivingmag.com and had to reference it as a great example ...</description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2007/10/25/work-with-nature-the-power-of-ducks/</link>
			</item>
	<item>
		<title>Read Freakonomics</title>
		<description>For big picture thinkers & those who like statistics - this book will blow you away. The way the authors, Stephen Levitt & Stephen Dubner tie information together from classroom results statistics to the Klu Klux Klan and how to reduce abortion rates - it's insightful and well worth reading. Go to ...</description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2007/06/26/read-freakonomics/</link>
			</item>
	<item>
		<title>Feng Shui your thoughts using a Mind Map.</title>
		<description>Photograph: Lyndi Kim Leggett & Marie Diamond (2006)

Having met with Marie Diamond socially on a few occasions, it’s became apparent to me that the art in Feng Shui works the same way as a mind map.

Marie has shared several examples of the work she’d done – one example is of ...</description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2007/06/13/feng-shui-your-thoughts-using-a-mind-map/</link>
			</item>
	<item>
		<title>Software Shopping + Consulting</title>
		<description>We are delighted to announce our products web pages are now live and software purchasing may now be done via our website. We have added to our prestigious product list, business consulting or personal coaching. Many we meet ask how to get a holistic ideas or applications accepted into corporate world ? ...</description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2007/06/12/software-shopping-consulting/</link>
			</item>
	<item>
		<title>What do Einstein, Da Vinci &#038; Al Gore all have in common ?</title>
		<description>Einstein & Da Vinci are among many geniuses proven to have mind mapped their thoughts and ideas. Now if you have read the May 28th, 2007 copy of TIME Magazine you will know that Al Gore too uses mind map software “to  help him order his thoughts” </description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2007/05/26/what-do-einstein-da-vinci-al-gore-all-have-in-common/</link>
			</item>
	<item>
		<title>Project Management Institute(PMI) Recognizes Orange Tree International Corp.</title>
		<description>We are delighted to have been accepted into the Project Management Institute (PMI) and look forward to working with Project Managers across the States and further a field in providing an awesome solution to the planning and organisation of their projects. An east coast client recently remarked that “Visual Project Maps are ...</description>
		<link>http://www.orange-tree-international.com/blogger/index.php/2007/05/17/project-management-insitutepmi-recognizes-orange-tree-international-corp/</link>
			</item>
</channel>
</rss>
